Armoured Cable Outer Casing Armored Conduit (4–5 Layers)
This product is a high-performance Push-Pull Conduit (Armored Tube), featuring a multiple-layer composite structure: “Outer Jacket + Metal Armor + Inner Liner”. Our products are available in various standard colors such as green, blue, and red for easy identification and routing.
Structural & Material Analysis
Core Technical Specifications & Advantages
We provide fully customized production to meet specific customer requirements, covering material selection, color, dimensions, and packaging
Ultra-low Friction & High Smoothness
The specially developed low-friction inner liner ensures smooth, non-jamming, and low-wear operation of the inner cable, thereby enhancing the responsiveness of mechanical control.
Super Tensile & Compressive Strengthr
The multi-strand stainless steel armor provides excellent breaking strength. Whether in a straight line or under a large bending radius, it ensures stable axial force transmission, preventing the inner tube from deforming under compression or snapping under tension.
Excellent Flexibility & Small Bending Radius
The unique outer ring-shaped texture coupled with the metal spring skeleton gives the conduit excellent flexibility, allowing it to easily navigate complex routing in confined spaces such as automotive engine bays and chassis.
Outstanding Weather Resistance & Durability
The outer jacket boasts excellent wear resistance, high/low-temperature tolerance (-40℃~ +125℃), oil resistance, and chemical corrosion resistance. It is capable of withstanding harsh environments and offers a long service life.
| No. | Specification | ID(mm) | Diameter of Steel Wire(mm) | Number of Steel Wire | Steel Wire Material | Number of Layers | Liner Material | Coating Material |
| 8 | Φ8.0 | 2.5-3.5 | 0.6-0.8 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-4 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 9 | Φ9.0 | 3.0-4.0 | 0.8-1.2 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-4 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 10 | Φ10.0 | 3.0-5.0 | 0.8-1.2 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-4 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 11 | Φ11.0 | 3.5-6.0 | 0.8-1.2 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-5 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 12 | Φ12.0 | 3.5-6.5 | 0.8-1.3 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-5 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 13 | Φ13.0 | 3.5-7.0 | 1.0-13 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 14 | Φ14.0 | 3.5-8.4 | 1.0-1.3 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 15 | Φ15.0 | 3.5-9.5 | 1.0-1.4 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 16 | Φ16.0 | 3.5-10.5 | 1.0-1.4 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |













