X7 Specifications and Configurations
| Brake system | Front disc/Rear drum | |||
| Tire | 185R15LT | |||
| Rim material | Steel | |||
| Baisc configuration | EPS,ABS,DRL,Radio with MP3.Remote key+Central locking+front power window | |||
| Optional configuration | MP5+Reverse view camera,A/C,CNG | |||
Description
| X7 Specifications and Configurations | ||||
| KYCX7 | ||||
| Model | Single Cabin | Double Cabin | Single Cabin | Double Cabin |
| Double rear tire | ||||
| Chassis | Whole shaped and high intensity steel of straight beam | |||
| Vehicles Dimensions(mm) | 5690×1850×2100 | 5790×1780×2125 | 5695×1850×2125 | 5760×1850×2140 |
| Cargo Dimensions(mm) | 3600×1750×380 | 2850×1680×380 | 3600×1750×380 | 2850×1750×380 |
| Wheel base(mm) | 3600 | 3600 | 3600 | 3600 |
| GVW(kg) | 3295 | 3470 | 3970 | 4260 |
| Curb weight(kg) | 1670 | 1650 | 1845 | 1940 |
| Max.payload(kg) | 1495 | 1495 | 1995 | 1995 |
| Seats | 2 | 5 | 2 | 5 |
| Engine | LJ481Q6(Euro VI) | D20TCIF13(EuroVI) | ||
| Fuel category | Gasoline | Gasoline | ||
| Displacement(cc) | 1962 | 1999 | ||
| Rated power(kw) | 106 | 85 | ||
| Max.torque(N.m) | 200 | 285 | ||
| Max.speed(km/h) | 110 | 110 | ||
| Brake system | Front disc/Rear drum | |||
| Tire | 185R15LT | |||
| Rim material | Steel | |||
| Baisc configuration | EPS,ABS,DRL,Radio with MP3.Remote key+Central locking+front power window | |||
| Optional configuration | MP5+Reverse view camera,A/C,CNG | |||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective





