X3 EV Specifications and Configurations
| Model | Single cabin Double rear tire |
| Dimensions(mm) | 5990×1850×2080 |
| Cargo Dimensions(mm) | 3800×1750×360 |
| Wheel base(mm) | 3600 |
| GVW(kg) | 3388 |
| Curb weight(kg) | 1500 |
| Seats | 2 |
| Drive motor | TZ180XS133 |
Description
| X3 EV Specifications and Configurations | |
| KYC×3EV | |
| Model | Single cabin Double rear tire |
| Dimensions(mm) | 5990×1850×2080 |
| Cargo Dimensions(mm) | 3800×1750×360 |
| Wheel base(mm) | 3600 |
| GVW(kg) | 3388 |
| Curb weight(kg) | 1758 |
| Max.payload(kg) | 1500 |
| Seats | 2 |
| Drive motor | TZ180XS133 |
| Rated power(kw) | 55/110 |
| Battery(kwh) | CATL 55.64 |
| Voltage(V) | 348 |
| CLTC range(Km) | 265 |
| Quick/Slow Charging port | Standard |
| Slow Charge power(kw) | 6.6 |
| Max.Speed(Km/h) | 90 |
| Max.climbing ability(%) | 25 |
| Min.turning circles diameter(m) | 16 |
| Min.ground clearance(mm) | 175 |
| Tire | 185R14LT 6PR |
| Rim material | Steel |
| Baisc configuration | EPS,ABS,MP5,Reverse View Camera,Central locking,A/C |
| Optional configuration | LED headlight |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective



