X1 EV Specifications and Configurations
| Drive motor | TZ180XS000/TZ180XSIN101 |
| Rated power(kw) | 32/60 |
| Battery(kwh) | CATL41.86 |
| Voltage(V) | 334.88 |
| CLTC range(Km) | 250 |
| Quick/Slow Charging port | Standard |
| Slow Charge power(kw) | 3.3 |
| Max.Speed(Km/h) | 100 |
Description
| X1 EV Specifications and Configurations | ||
| KYC×1 EV | ||
| Model | Single cabin Single rear tire | |
| Dimensions(mm) | 4670×1600×2015 | 5130×1600×2015 |
| Cargo Dimensions(mm) | 2600×1500×360 | 3050×1500×360 |
| Wheel base(mm) | 2700 | 2990 |
| GVW(kg) | 2840 | 2840 |
| Curb weight(kg) | 1350 | 1370 |
| Max.payload(kg) | 1360 | 1340 |
| Seats | 2 | 2 |
| Drive motor | TZ180XS000/TZ180XSIN101 | |
| Rated power(kw) | 32/60 | |
| Battery(kwh) | CATL41.86 | |
| Voltage(V) | 334.88 | |
| CLTC range(Km) | 250 | |
| Quick/Slow Charging port | Standard | |
| Slow Charge power(kw) | 3.3 | |
| Max.Speed(Km/h) | 100 | |
| Max.climbing ability(%) | 25 | |
| Min.turning circles diameter(m) | 10.5 | |
| Min.ground clearance(mm) | 175 | |
| Tire | 175R14LT 8PR | |
| Rim material | Steel | |
| Baisc configuration | EPS,DRL,ABS,MP3 | |
| Optional configuration | Mp5,Reverse View Camera,Central locking.A/C | |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective



