QYZ5047XLCBJBEV ev regrigerator truck
| Brand | chongte | ||
| product name | QYZ5047XLCBJBEV ev regrigerator truck | ||
| dimension | 5680×1960×2950 | ||
| cargo size | 3750×1800×1900 | ||
| GVW | 4495 | ||
| Rated load | 1835 | ||
| curb weight | 2530 | ||
| cab passenger | 2 | ||
| front/rear overhangs | 1080/1400 | ||
Description
| chongte | |||
| product name | QYZ5047XLCBJBEV ev regrigerator truck | ||
| dimension | 5680×1960×2950 | ||
| cargo size | 3750×1800×1900 | ||
| GVW | 4495 | ||
| Rated load | 1835 | ||
| curb weight | 2530 | ||
| cab passenger | 2 | ||
| front/rear overhangs | 1080/1400 | ||
| approach/left angle | 25/17 | ||
| axle load | 1580/2915 | ||
| abs | yes | ||
| max speed | 70,90 | ||
| chassis&engine | |||
| chassis model BJ1042EVJA2 | |||
| axle number 2 | |||
| wheelbase 3200 | |||
| tyre number 6 | |||
| tyre 185R15LT 8PR | |||
| front track 1430 | |||
| rear track 1451 | |||
| number of steel springs 3/5+2 | |||
| feul type electrical | |||
| engine company power hp | |||
| FTTBP075B foton 90 122 | |||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective







