QYZ5031XLCQRBEV EV refrigerated truck
| model | GC1393W2301 | |
| brand | ChongTe | |
| product name | QYZ5031XLCQRBEV EV refrigerated truck | |
| dimension | 5150×1760×2085 | |
| cargo size | 3005×1550×1350 | |
| GVW | 3075 | |
| Rated load | 1195 | |
| curb weight | 1750 | |
| cab passenger | 2 | |
Description
| model | GC1393W2301 | |||
| brand | ChongTe | |||
| product name | QYZ5031XLCQRBEV EV refrigerated truck | |||
| dimension | 5150×1760×2085 | |||
| cargo size | 3005×1550×1350 | |||
| GVW | 3075 | |||
| Rated load | 1195 | |||
| curb weight | 1750 | |||
| cab passenger | 2 | |||
| fromt/rear overhangs | 710/1190 | |||
| approach/departure angle | 29/17 | |||
| axle load | 1065/2010 | |||
| abs | yes | |||
| max speed | 80 | |||
| code | HEV11BD1××××××××× | |||
| chassis&engine | ||||
| chassis code | SQR5031XXYBEVH78 | |||
| axle number | 2 | |||
| wheelbase | 3250 | |||
| tyre numbers | 4 | |||
| tyre | 195/70R15LT 12PR | |||
| front track | 1506 | |||
| rear track | 1524 | |||
| number of steel spring | -/6 | |||
| feul type | electrical | |||
| engine | powr | hp | ||
| TZ180XS080 | 80 | 110 | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective






