NDT5185GXWA6
| Model | NDT5185GXWA6 |
| Chassis | Dongfeng |
| Emission | Euro VI |
| Power(kW) | 154 |
| Wheelbase(mm) | 4500 |
| GVW Kg | 18000 |
| Dimension mm | 7960×2520×3680 |
| Volume m3 | 8.1 |
| air pump m3/h | 2400 |
| Maximum Vacuum Degree of Vacuum Pump | -96(sealevel) |
| Suction range m | 40 |
| Suction lift m | 120 |
Description
| Model | NDT5185GXWA6 |
| Chassis | Dongfeng |
| Emission | Euro VI |
| Power(kW) | 154 |
| Wheelbase(mm) | 4500 |
| GVW Kg | 18000 |
| Dimension mm | 7960×2520×3680 |
| Volume m3 | 8.1 |
| air pump m3/h | 2400 |
| Maximum Vacuum Degree of Vacuum Pump | -96(sealevel) |
| Suction range m | 40 |
| Suction lift m | 120 |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective






