KYC V3 (ICE)
| Engine | JL473QH 1.5L/DK13C1.3L(Euro VI) |
| Displacement(cc) | 1480/1293 |
| Rated power(kw) | 78.5/68 |
| Max.torque(N.m) | 141/125 |
| Max.speed(km/h) | 120 |
| Max.climbing ability(%) | 30 |
| Brake system | Front disc/Rear drum |
| Tire | 175/70R14 |
Description
| KYCV3(ICE) | ||||
| Model | Passener Van | Cargo Van | ||
| Dimensions(mm) | 4200×1680×1965 | |||
| Wheel base(mm) | 2700 | |||
| GVW(kg) | 2190 | 2190 | ||
| Curb weight(kg) | 1235 | 1165 | ||
| Max.payload(kg) | 一 | 895/495 | ||
| Seats | 7/11 | 2/5 | ||
| Engine | JL473QH 1.5L/DK13C1.3L(Euro VI) | |||
| Displacement(cc) | 1480/1293 | |||
| Rated power(kw) | 78.5/68 | |||
| Max.torque(N.m) | 141/125 | |||
| Max.speed(km/h) | 120 | |||
| Max.climbing ability(%) | 30 | |||
| Brake system | Front disc/Rear drum | |||
| Tire | 175/70R14 | |||
| Rim material | Steel | |||
| Baisc configuration | MP3,DRL,EMARK | |||
| Optional configuraton | EPS.ABS,ESC,Dual airbags,MP5+Reverse View Camera,TPMS Central locking+power window,A/C(single&dual),175/70R14LT BPR 195/65R15,Right hand drive | |||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective










