Isuzu KV100 flatbed truck
| Brand | ISUZU |
| Type | KV100 |
| Vehicle name | Light Truck |
| Vehicle model number | QL1043FMA |
| Cab | 3X Single Row |
| Passengers | 3 |
| Driving form | 4X2 |
| Braking form | Air brake |
| Teansmission gear position | MSB-5 |
Description
| Brand | ISUZU | |
| Type | KV100 | |
| Vehicle name | Light Truck | |
| Vehicle model number | QL1043FMA | |
| Cab | 3X Single Row | |
| Passengers | 3 | |
| Driving form | 4X2 | |
| Braking form | Air | |
| Teansmission gear position | MSB-5 | |
| Vehicle Dimensions | wheelbase | 3360 |
| Chassis body Size mm (L*W*H) | 5995*2200*2380 | |
| Container size mm (L*W*H) | 4205*2100*400 | |
| Feont and rear axle paeameters | Tire | 7.00R16LT 8PR |
| Front Gauge/Track Rear | 1685/1525 | |
| Front/Rear axle load(kg) | 1710/2620 | |
| Engine | Engine type | 4KB1-TCG60 |
| Engine capacity(ml) | 2499 | |
| Horsepower(Hp) | 131 | |
| Fuel | Diesel | |
| Emission standard | Euro6 | |
| Vehicle Quality | Rated(Kg) | 1735 |
| Curb Weight(Kg) | 2565 | |
| Total Mass(Kg) | 4495 | |
| Model display pictures The upper body is subject to the actual selection | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective











