D3 Specifications and Configurations
| Brand | ISUZU |
| Type | TAGA H |
| Vehicle name | Pickup |
| Cab | Double Row |
| Passengers | 5 |
| Driving form | 4X2 |
| Braking form | 0il Braking |
| Teansmission gear position | AMT 8 |
Description
| D3 Specifications and Configurations | ||||
| KYC D3 | ||||
| Model | Single Cabin | Double Cabin | ||
| Single rear tire | Double rear tire | Single rear tire | Double rear tire | |
| Chassis | Whole shaped and high intensity steel of straight beam | |||
| Vehicles Dimensions(mm) | 4940×1780×2010 | 5650×1950×2010 | 5240×1780×2040 | 5700×1950×2030 |
| Cargo Dimensions(mm) | 3100×1680×360 | 3800×1850×360 | 2600×1680×360 | 3100×1850×360 |
| Wheel base(mm) | 2850 | 3250 | 2850 | 3250 |
| GVW(kg) | 2530 | 3630 | 2530 | 3630 |
| Curb weight(kg) | 1200 | 1500 | 1300 | 1600 |
| Max. payload(kg) | 1200 | 2000 | 905 | 1705 |
| Seats | 2 | 5 | ||
| Engine | H16(Euro VI) | |||
| Displacement(cc) | 1599 | |||
| Rated power(kw) | 83 | |||
| Max. torque(N.m) | 152 | |||
| Max. speed(km/h) | 110 | |||
| Brake system | Front disc/Rear drum | |||
| Tire | 185R14LT 8PR | |||
| Rim material | Steel | |||
| Baisc configuration | EPS,ABS,DRL,Radio with MP3 | |||
| Optional configuration | Remote key+central locking,Front power window,MP5+Reverse view camera,A/C,CNG | |||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective








