QYZ5041ZZZHF dump truck
| model | HFC1042PW4K1B4ZS 股份有限公司 |
| axle number | 2 |
| wheel base | 2850 |
| number of tyres | 6 |
| tyres | 185R15LT 8PR |
| front track | 12,961,310 |
| rear track | 1200 |
| number of steel spring | 5/5 |
| fuel type | Diesel |
| Emission | Euro VI |
| Engine | emission power hp |
| 2300 70 95 |
Description
| chongte | ||||
| QYZ5041ZZZHF dump truck | ||||
| 4960×1730×2200 | ||||
| 4000 | ||||
| 1020 | ||||
| 2850 | ||||
| 2 | ||||
| 976/1134 | ||||
| 24/21 | ||||
| 1500/2500 | ||||
| yes | ||||
| 11.3 | ||||
| 100 | ||||
| Chassis&engine | ||||
| model | HFC1042PW4K1B4ZS 股份有限公司 | |||
| axle number | 2 | |||
| wheel base | 2850 | |||
| number of tyres | 6 | |||
| tyres | 185R15LT 8PR | |||
| front track | 12,961,310 | |||
| rear track | 1200 | |||
| number of steel spring | 5/5 | |||
| fuel type | Diesel | |||
| Emission | Euro VI | |||
| Engine | emission power hp | |||
| 2300 70 95 | ||||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective

