ambulance
| 底盘 | 江铃全顺 |
| 排放标准 | 国六 |
| 燃油种类 | 柴油 |
| Power(kW) | 103 |
| Wheelbase(mm) | 3750 |
| GVW Kg | 1850 |
| Dimension mm | 5820×1974×2590 |
| Passenger | 5-7 |
Description
| 底盘 | 江铃全顺 |
| 排放标准 | 国六 |
| 燃油种类 | 柴油 |
| Power(kW) | 103 |
| Wheelbase(mm) | 3750 |
| GVW Kg | 1850 |
| Dimension mm | 5820×1974×2590 |
| Passenger | 5-7 |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective








