X3Plus Specifications and Configurations
| Engine | DAM16KR(Euro VI) | |||
| Displacement(cc) | 1597 | |||
| Rated power(kw) | 90 | |||
| Max.torque(N.m) | 158 | |||
| Max.speed(km/h) | 100 | |||
| Brake system | Front disc/Rear drum | |||
| Tire | 185R14LT6PR | |||
| Rim material | Steel | |||
| Baisc configuration | EPS,ABS,DRL,Radio with MP3 | |||
| Optional configuration | Remote key+central locking,Front power window,MP5+Reverse view camera A/C,ESC,CNG | |||
Description
| X3Plus Specifications and Configurations | ||||
| KYC×3 Plus (ICE) | ||||
| Model | Single Cabin | Double Cabin | ||
| Double rear tire | Double rear tire | |||
| Chassis | Whole shaped and high intensity steel of straight beam | |||
| Vehicles Dimensions(mm) | 5280×1780×2070 | 5460×1780×2085 | ||
| Cargo Dimensions(mm) | 3200×1680×360 | 2550×1680×360 | ||
| Wheel base(mm) | 3190 | 3400 | ||
| GVW(kg) | 3210 | 3290 | ||
| Curb weight(kg) | 1360 | 1470 | ||
| Max.payload(kg) | 1720 | 1495 | ||
| Seats | 2 | 5 | ||
| Engine | DAM16KR(Euro VI) | |||
| Displacement(cc) | 1597 | |||
| Rated power(kw) | 90 | |||
| Max.torque(N.m) | 158 | |||
| Max.speed(km/h) | 100 | |||
| Brake system | Front disc/Rear drum | |||
| Tire | 185R14LT6PR | |||
| Rim material | Steel | |||
| Baisc configuration | EPS,ABS,DRL,Radio with MP3 | |||
| Optional configuration | Remote key+central locking,Front power window,MP5+Reverse view camera A/C,ESC,CNG | |||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective






