Isuzu TAGA H
| Brand | ISUZU |
| Type | TAGA H |
| Vehicle name | Pickup |
| Cab | Double Row |
| Passengers | 5 |
| Driving form | 4X2 |
| Braking form | 0il Braking |
| Teansmission gear position | AMT 8 |
Description
| Type | TAGA H | TAGA H | |
| Vehicle name | Pickup | Pickup | |
| Cab | Double row | Double row | |
| Passengers | 5 | 5 | |
| Driving form | 4×2 | 4×4 | |
| Braking form | 0il | 0il | |
| Teansmission gear position | AMT | AMT | |
| Vehicle Dimensions | wheelbase | 3096/3406 | 3096/3406 |
| Chassis body Size mm (L*W*H) | 5382*1877*1840 | 5382*1877*1840/5692*1877*1840 | |
| Container size mm (L*W*H) | 1485*1540*480/1800*1540*480 | 1485*1540*480/1800*1540*480 | |
| Feont and rear axle paeameters | Tire | 265/60R18 | 265/60R18 |
| Front Gauge/Track Rear | 1590 | 1590 | |
| Engine | Engine type | 4KH1CT6S1 | 4KH1CT6S1 |
| Engine capacity(ml) | 2799 | 2799 | |
| Horsepower(Hp) | 150 | 150 | |
| Fuel | Diesel | Diesel | |
| Emission standard | Euro6 B | Euor6 B | |
| Vehicle Quality | Rated(Kg) | 485 | 485 |
| Curb Weight(Kg) | 2070/2105 | 2105/2210 | |
| Total Mass(Kg) | 2880/2915 | 2915/3020 | |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective










