Isuzu FTR truck
| Brand | ISUZU |
| Type | FTR |
| Vehicle name | Truck |
| Cab | 1X Half row |
| Passengers | 3 |
| Driving form | 4X2 |
| Braking form | Air brake |
| Teansmission gear position | MLD-6Q |
Description
| Brand | ISUZU | |
| Type | FTR | |
| Vehicle name | Truck | |
| Cab | 1X Half row | |
| Passengers | 3 | |
| Driving form | 4X2 | |
| Braking form | Air brake | |
| Teansmission gear position | MLD-6Q | |
| Vehicle Dimensions | wheelbase | 5550 |
| Chassis body Size mm(L*W*H) | 8685X2530X2810 | |
| Container size mm (L*W*H) | 6650X2430X600 | |
| Feont and rear axle | Tire | 295/80R22.5 16PR |
| Front Gauge/Track Rear | 1960/1855 | |
| Engine | Engine type | 4KH1CN6LB |
| Engine capacity(ml) | 5193 | |
| Horsepower(Hp) | 205 | |
| Fuel | Diesel | |
| Emission standard | Euro 6B | |
| Vehicle Quality | Rated(kg) | 10650 |
| Curb Weight(Kg) | 7155 | |
| Total Mass(Kg) | 18000 | |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective




