T5 Specifications and Configurations
| Engine | DAM16KR(Euro VI) |
| Fuel category | Gasoline |
| Displacement(cc) | 1597 |
| Rated power(kw) | 90 |
| Max.torque(N.m) | 158 |
| Max.speed(km/h) | 110 |
| Brake system | Front disc/Rear drum |
| Tire | 195/70R15LT 10PR |
Description
| T5 Specifications and Configurations | ||
| KYC T5 | ||
| Model | Single Cabin | Double Cabin |
| Single rear tire | ||
| Chassis | Whole shaped and high intensity steel of straight beam | |
| Vehicles Dimensions(mm) | 5400×1780×2085 | 5535×1780×2100 |
| Cargo Dimensions(mm) | 3300×1680×360 | 2600×1680×360 |
| Wheel base(mm) | 3400 | 3400 |
| GVW(kg) | 3490 | 3490 |
| Curb weight(kg) | 1365 | 1470 |
| Max.payload(kg) | 1955 | 1690 |
| Seats | 2 | 5 |
| Engine | DAM16KR(Euro VI) | |
| Fuel category | Gasoline | |
| Displacement(cc) | 1597 | |
| Rated power(kw) | 90 | |
| Max.torque(N.m) | 158 | |
| Max.speed(km/h) | 110 | |
| Brake system | Front disc/Rear drum | |
| Tire | 195/70R15LT 10PR | |
| Rim material | Steel | |
| Baisc configuration | EPS,ABS,DRL,Radio with MP3 | |
| Optional configuration | Remote key+Central locking+front power window,MP5+Reverse view camera,A/C | |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective






