T3 Plus Specifications and Configurations
| Engine | DAM16KR(Euro VI) |
| Fuel category | Gasoline |
| Displacement(cc) | 1597 |
| Rated power(kw) | 90 |
| Max.torque(N.m) | 158 |
| Max.speed(km/h) | 110 |
| Brake system | Front disc/Rear drum |
| Tire | 175R14LT |
Description
| T3 Plus Specifications and Configurations | ||||
| KYC T3 Plus | ||||
| Model | Single Cabin | Double Cabin | ||
| Single rear tire | ||||
| Chassis | Integrated body-frame | |||
| Vehicles Dimensions(mm) | 5135×1700×1960 | 5285×1700×1970 | ||
| Cargo Dimensions(mm) | 3050×1600×380 | 2500×1600×380 | ||
| Wheel base(mm) | 3080 | 3250 | ||
| GVW(kg) | 2800 | 3070 | ||
| Curb weight(kg) | 1175 | 1250 | ||
| Max.payload(kg) | 1495 | 1495 | ||
| Seats | 2 | 5 | ||
| Engine | DAM16KR(Euro VI) | |||
| Fuel category | Gasoline | |||
| Displacement(cc) | 1597 | |||
| Rated power(kw) | 90 | |||
| Max.torque(N.m) | 158 | |||
| Max.speed(km/h) | 110 | |||
| Brake system | Front disc/Rear drum | |||
| Tire | 175R14LT | |||
| Rim material | Steel | |||
| Baisc configuration | EPS,ABS,DRL,Radio with MP3 | |||
| Optional configuration | ESC,Dual air-bag,Engine immobilizer,TPMS,Remote key+Central locking+ front power window,MP5+Reverse view camera,A/C,CNG | |||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective











