D5 Diesel Specifications and Configurations
| Brand | ISUZU |
| Type | TAGA H |
| Vehicle name | Pickup |
| Cab | Double Row |
| Passengers | 5 |
| Driving form | 4X2 |
| Braking form | 0il Braking |
| Teansmission gear position | AMT 8 |
Description
| D5 Diesel Specifications and Configurations | |||
| KYC D5 | |||
| Model | Single Cabin | King Cabin | Double Cabin |
| Double rear tire | |||
| Chassis | Whole shaped and high intensity steel of straight beam | ||
| Vehicles Dimensions(mm) | 5790×1950×2120 | 5795×1950×2130 | 5790×1950×2125 |
| Cargo Dimensions(mm) | 3750×1850×380 | 3400×1850×380 | 2850×1850×380 |
| Wheel base(mm) | 3250 | 3250 | 3250 |
| GVW(kg) | 4355 | 4225 | 4390 |
| Curb weight(kg) | 2230 | 2100 | 2070 |
| Max. payload(kg) | 1995 | 1995 | 1995 |
| Seats | 2 | 2 | 5 |
| Engine | D20TCIF13 (Euro VI) | ||
| Fuel category | Gasoline | ||
| Displacement(cc) | 1999 | ||
| Rated power(kw) | 85 | ||
| Max. torque(N.m) | 285 | ||
| Max. speed(km/h) | 100 | ||
| Brake system | Front disc/Rear drum | ||
| Tire | 185R15LT 8PR | 185R14LT 8PR | |
| Rim material | Steel | ||
| Basic configuration | EPS,ABS,Remote key + Central locking + front power window,Radio with MP3 | ||
| Optional configuration | MP5+Reverse view camera,A/C | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective








