700P 189hp 4×2 5-7m light cargo truck
| Brand | ISUZU |
| Type | 700P |
| Vehicle name | Van Cargo Truck |
| Vehicle model number | QL5120XXYANPA |
| Cab | 3X Single Row |
| Passengers | 3 |
| Driving form | 4X2 |
Description
| Brand | ISUZU | |
| Type | 700P | |
| Vehicle name | Van Cargo Truck | |
| Vehicle model number | QL5120XXYANPA | |
| Cab | 3X Single Row | |
| Passengers | 3 | |
| Driving form | 4X2 | |
| Braking form | Air | |
| Teansmission gear position | MLD-6Q | |
Vehicle Dimensions | wheelbase(mm) | 5150 |
| Chassis body Size mm(L*W*H) | 8935*2400*3540 | |
| Container size mm(L*W*H) | 6935*2300*2300 | |
| Feont and rear axle paeameters | Tire | 8.25R2016PR |
| Front Gauge/Track Rear | 1680/1720 | |
| Front/Rear axle load(kg) | 3500/7050 | |
| Engine | Engine type | 4HK1-TCG60 |
| Engine capacity(ml) | 5193 | |
| Horsepower(HP) | 205 | |
| Fuel | Diesel | |
| Emission standard | Euro 6 | |
| Vehicle Quality | Rated(Kg) | 6100 |
| Curb Weight(Kg) | 5700 | |
| Total Mass(Kg) | 11995 | |
| Model display pictures The upper body is subject to the actual selection | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective

















