I22J
Rugged Tablet / Notebook
- Intel® Celeron™ N5100 processor
- Windows 11 OS
- 12.2” Corning Gorilla Glass HD high-brightness screen
- 4G/5G/dual-band Wi-Fi/BT 5.0 multi-network connectivity
- Supports 1D/2D code scanning & NFC module
- Small + large dual batteries; large battery removable with hot-swap support
- Rich interfaces, supporting USB 2.0/USB
- 3.0/HDMI/RJ45/DB9 ports
- Multiple accessories, supporting external keyboard
Specification Parameter
Basic parameters
| Dimension | 319.6 x 216 x 24.3mm |
| Weight | Device unit 1500g |
| Device Color | Black |
| LCD | 12.2 inch 16:10, 1920×1200, 650cd/㎡ Optional 280cd/㎡(Optional SLR sunlight visible film) |
| Touch Panel | 10 point capacitive touch screen |
| Camera | Front 5.0MP (MIPI) Rear 8.0MP(MIPI) |
| I/O | USB 2.0 *1 USB 3.0 *2 Type C *1 ∮3.5mm standard earphone jack *1 SIM Card *1, TF Card *1 max:512G DC 12V/4A ∮4mm Power connector *1 HDMI 2.0a mini *1 DB9 (RS232) *1, DB9 (RS485) *1 RJ45 (100Mbps) *1 12PIN Pogo Pin (Support Vehicle Mount, Docking Charger and Keyboard) *1 USB (Reserved interface of mainboard) Serial port (Reserved interface of mainboard) |
| Power | 12V/4A Adapter(EU),Optional, US,CN,EN |
Battery
| Capacity | 1000mAh/7.4V |
| Type | Built-in Li-polymer battery |
| Endurance | 1hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) |
Battery
| Capacity | 6300mAh/7.4V |
| Type | Removable Li-polymer battery |
| Endurance | 8.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
Performance parameter
| CPU | Intel® Celeron® Processor N5100 |
| OS | Windows 11 IOT/Home/Pro |
| RAM | 8GB, Optional 4GB/16GB |
| Storage | 128GB, Optional 64GB/256GB/512GB |
Network connections
| WIFI | 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT5.0 Transmission distance: 10m |
| 2G/3G/4G/5G (Optional) | LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 Optional 5G, SA&NSA: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 5G SA&NSA: LTE-FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28/B32 LTE-TDD: B34/B38/B39/B40/B41/B42,WCDMA: B1/B5/B8 5G SA&NSA: LTE-FDD: B1/B3/B5/B8/B28 LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8,N1/N28/N41/N78/N79 |
| GNSS | Support, GPS, Glonass |
Data Collection
| 1D/2D | Optional, MOTO SE655 Optional, N3680 |
| NFC | Optional, NXP300 |
Reliability
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m drop |
Accessories
Standard
Optional
Download
I22J
Product Manual Download
Related Products
—— Support & Lifecycle
Support Before, During and After Deployment
The inquiry form should collect enough technical and commercial information to qualify the project before the first sales call.




























































