D10R
Digital signage
- Rockchip® RK3568 quad-core processor
- Android 12 OS
- 10.1” 700 nits high-brightness display
- Rich connectivity with USB/RJ45/Phoenix connector
- Dual-band Wi-Fi/BT 5.0/optional 4G wireless communication
- Comprehensive features with modular design options
- Supports 24/7 continuous operation
- Operates across 12V-24V wide voltage and -20°C to 60°C wide temperature ranges
- IP65-rated front panel with dual-band NFC integrated card reader
Specification Parameter
| CPU | • RK3568 | Operating System | • Android 12 |
| Memory | • RAM 4GB • ROM 64GB | Display | • Type: LCD • Size: 10.1 inch 16:10 • Resolution: 800*1280 • Brightness: 700cd/m |
| Touch Pannel | • 10-point capacitive touch | Dimension | • 315mm*168mm*38mm |
| WiFi | • WIFI 802.11(a/b/g/n/ac) 2.4G+5G | Bluetooth | • BT 5.0 |
| Internet(Optional) | • 4G | Color | • Black (Optional silver) |
| I/O Interface | • SIM*1 TF*1 (Internal) • Type A USB (External) • USB3.0*1 + USB3.0*1 OTG + USB2.0*2 Power Port • DC 12V *1+Phoenix Terminal • RJ45 *1 (10/100/1000M Adaptive) | Functions | • Standard: LED indicator light built-in Card reader module Working frequency: 13.56M+125K • Optional: External alarm light Barcode scanner module Fingerprint module4G module USB mini keyboard Regular or facial recognition camera |
| Rugged Features | • Working temperature: -20 °C to 60 °C • Storage temperature: -30 °C to 70 °C • Humidity: 95% Non-Condensing | Certification | • IP65 Front panel |
Accessories
Optional

12V/4A Adapter 
Antenna 2.4-2.5/5.15-5.85GHZ 2dBi (SMA)
Download
D10R
Product Manual Download
Related Products
—— Support & Lifecycle
Support Before, During and After Deployment
The inquiry form should collect enough technical and commercial information to qualify the project before the first sales call.
























