T17X (RTK)
Precise positioning, Professional fit
- Android 12/GMS OS and 8GB RAM+128GB storage
- 10.1 inch IPS screen, 1920×1200 TFT
- 10-point capacitive touch
- Extension interface (3 choose 1, RJ45, RS232, USB Type-A)
- Upgrade BT 5.2, fast and more stable
- Optional high performance 2D imager designed to data capture
- Front 5.0MP + Rear 13.0MP, autofocus with flashlight
- RTK high-precision positioning function, multi-satellite and multi-frequency, realizing centimeter-level positioning
- User-friendly buttons designed for efficient action
- Enhanced rugged corners withstand shock and impact
- IP65 Waterproof and Dustproof, MIL-STD-810H certified
Specification Parameter
Basic parameters
| Dimension | 274.9*188.7*23.1mm (GNSS antenna: Diameter 27.5mm, length 113mm) |
| Weight | TBD |
| Device Color | black |
| LCD | 10.1 inch TFT 16:10, 1920×1200, 700nits |
| Touch Panel | 10 point capacitive touch screen |
| Camera | Front 5.0MP Rear 13.0MP |
| I/O | USB 2.0 Type-A x 1, USB Type-C x 1, SIM Card x 2, TF Card (Three in one card holder), 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 |
| Extension interface (3 choose 1) | RJ45 (10/100M) x 1 (standard), DB9 (RS232) x 1, USB 2.0 Type-A x 1 |
| Power | USB Type-C interface, supports fast charging PE+2.0, maximum power of 18W, maximum 9V/2A |
Performance parameter
| CPU | ARM (OCTA Core) |
| OS | Android 12/GMS |
| RAM | 8GB |
| Storage | 128GB |
Battery
| Capacity | 10000mAh/3.8V |
| Type | Removable Li-polymer battery |
| Endurance | 7 hours (connect to WiFi, maximum backlight brightness, RTK positioning test) |
Network connections
| WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) |
| Bluetooth | BT5.2 Transmission distance: 10m |
| 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28A/B28B WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 LTE-TDD: B38/B39/B40/B41 |
| GNSS | BDS: B1I、B2I、B3I,GPS: L1C/A、L2P(W)、L5 GLONASS: L1、L2,Galileo: E1、E5b、E5a QZSS: L1、L2、L5 ,Single-point positioning:2.5m RTK: Horizontal: 0.8 cm + 1 ppmVertical:1.5 cm + 1 ppm |
Reliability
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m drop |
Data Collection
| 2D | Optional |
| NFC | 13.56MHz, Support ISO/IEC 14443A / B / 15693 / 18092 / mifare protocols Card reading distance: 4cm |
Accessories

Docking Charger 
Hand-strap 
Removable Battery 
Fast charging adapter 
Vehicle Mount
Download
T17X (RTK)
Product Manual Download
Related Products
—— Support & Lifecycle
Support Before, During and After Deployment
The inquiry form should collect enough technical and commercial information to qualify the project before the first sales call.




















































